Home

nabootsen zwaan inschakelen lamp malaria anders Relativiteitstheorie Opnieuw schieten

A LAMP sequencing approach for high-throughput co-detection of SARS-CoV-2  and influenza virus in human saliva | eLife
A LAMP sequencing approach for high-throughput co-detection of SARS-CoV-2 and influenza virus in human saliva | eLife

Multiplex, Real-Time, Point-of-care RT-LAMP for SARS-CoV-2 Detection Using  the HFman Probe | ACS Sensors
Multiplex, Real-Time, Point-of-care RT-LAMP for SARS-CoV-2 Detection Using the HFman Probe | ACS Sensors

Loop-Mediated Isothermal Amplification - an overview | ScienceDirect Topics
Loop-Mediated Isothermal Amplification - an overview | ScienceDirect Topics

Evaluation of four novel isothermal amplification assays towards simple and  rapid genotyping of chloroquine resistant Plasmodium falciparum -  ScienceDirect
Evaluation of four novel isothermal amplification assays towards simple and rapid genotyping of chloroquine resistant Plasmodium falciparum - ScienceDirect

Ultrasensitive loop mediated isothermal amplification (US-LAMP) to detect  malaria for elimination | Malaria Journal | Full Text
Ultrasensitive loop mediated isothermal amplification (US-LAMP) to detect malaria for elimination | Malaria Journal | Full Text

Validation study of Boil & Spin Malachite Green Loop Mediated Isothermal  Amplification (B&S MG-LAMP) versus microscopy for malaria detection in the  Peruvian Amazon | PLOS ONE
Validation study of Boil & Spin Malachite Green Loop Mediated Isothermal Amplification (B&S MG-LAMP) versus microscopy for malaria detection in the Peruvian Amazon | PLOS ONE

Loop‐mediated isothermal amplification (LAMP): a versatile technique for  detection of micro‐organisms - Wong - 2018 - Journal of Applied  Microbiology - Wiley Online Library
Loop‐mediated isothermal amplification (LAMP): a versatile technique for detection of micro‐organisms - Wong - 2018 - Journal of Applied Microbiology - Wiley Online Library

Malaria-LAMP
Malaria-LAMP

Alethia/LAMP | Szabo-Scandic
Alethia/LAMP | Szabo-Scandic

Development of loop-mediated isothermal amplification (LAMP) assay using  SYBR safe and gold-nanoparticle probe for detection of Leishmania in HIV  patients | Scientific Reports
Development of loop-mediated isothermal amplification (LAMP) assay using SYBR safe and gold-nanoparticle probe for detection of Leishmania in HIV patients | Scientific Reports

Diagnostic performance of the loop-mediated isothermal amplification (LAMP)  based illumigene® malaria assay in a non-endemic region | Malaria Journal |  Full Text
Diagnostic performance of the loop-mediated isothermal amplification (LAMP) based illumigene® malaria assay in a non-endemic region | Malaria Journal | Full Text

Reduced False Positives and Improved Reporting of Loop-Mediated Isothermal  Amplification using Quenched Fluorescent Primers | Scientific Reports
Reduced False Positives and Improved Reporting of Loop-Mediated Isothermal Amplification using Quenched Fluorescent Primers | Scientific Reports

Manual of Standard Operating Procedures for malaria LAMP
Manual of Standard Operating Procedures for malaria LAMP

Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A  Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for  Coronaviruses in the Context of COVID-19 Pandemic
Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for Coronaviruses in the Context of COVID-19 Pandemic

Diagnostics | Free Full-Text | Development of a Multiplex Loop-Mediated  Isothermal Amplification Assay for Diagnosis of Plasmodium spp., Plasmodium  falciparum and Plasmodium vivax
Diagnostics | Free Full-Text | Development of a Multiplex Loop-Mediated Isothermal Amplification Assay for Diagnosis of Plasmodium spp., Plasmodium falciparum and Plasmodium vivax

In situ loop-mediated isothermal amplification (LAMP) for identification of  Plasmodium species in wide-range thin blood smears | Malaria Journal | Full  Text
In situ loop-mediated isothermal amplification (LAMP) for identification of Plasmodium species in wide-range thin blood smears | Malaria Journal | Full Text

Loop-Mediated Isothermal Amplification - an overview | ScienceDirect Topics
Loop-Mediated Isothermal Amplification - an overview | ScienceDirect Topics

Diagnostics | Free Full-Text | Advanced Multiplex Loop Mediated Isothermal  Amplification (mLAMP) Combined with Lateral Flow Detection (LFD) for Rapid  Detection of Two Prevalent Malaria Species in India and Melting Curve  Analysis
Diagnostics | Free Full-Text | Advanced Multiplex Loop Mediated Isothermal Amplification (mLAMP) Combined with Lateral Flow Detection (LFD) for Rapid Detection of Two Prevalent Malaria Species in India and Melting Curve Analysis

Molecular Test “LAMP” | Products | EIKEN CHEMICAL CO.,LTD,
Molecular Test “LAMP” | Products | EIKEN CHEMICAL CO.,LTD,

Loop-Mediated Isothermal Amplification Identifies Malaria Species -  Immunology - mobile.Labmedica.com
Loop-Mediated Isothermal Amplification Identifies Malaria Species - Immunology - mobile.Labmedica.com

LAMP Accurately Screens for Malaria in Pregnancy - Microbiology -  Labmedica.com
LAMP Accurately Screens for Malaria in Pregnancy - Microbiology - Labmedica.com

LAMP Malaria Test Detects Less-Diagnosed Species - Technology -  mobile.Labmedica.com
LAMP Malaria Test Detects Less-Diagnosed Species - Technology - mobile.Labmedica.com

Simple, rapid, inexpensive platform for the diagnosis of malaria by loop  mediated isothermal amplification (LAMP) - ScienceDirect
Simple, rapid, inexpensive platform for the diagnosis of malaria by loop mediated isothermal amplification (LAMP) - ScienceDirect

Evaluation of the Illumigene Malaria LAMP: A Robust Molecular Diagnostic  Tool for Malaria Parasites | Scientific Reports
Evaluation of the Illumigene Malaria LAMP: A Robust Molecular Diagnostic Tool for Malaria Parasites | Scientific Reports

Malaria testing solutions at a glance
Malaria testing solutions at a glance

Molecular Diagnostic / Malaria-LAMP | Human Gesellschaft Fuer Biochemica  Und Diagnostica Mbh
Molecular Diagnostic / Malaria-LAMP | Human Gesellschaft Fuer Biochemica Und Diagnostica Mbh